top of page

Programme
Day 1 - 9th July 2024
Time | Title | Speaker |
|---|---|---|
14:00-15:00 | Keynote Session | Garrick Hileman |
15:00-15:30 | Coffee Break | |
15:30-16:35 | TS 2 (Part II): DeFi and Cryptocurrencies | |
The DeFi Ecosystem Game: Proof-Via-Simulations | Eliad Hoch | |
Forecasting Realised Volatility: Implied and GARCH Volatility in Bitcoin, Gold, Oil Markets | Toshiko Matsui and William Knottenbelt | |
Velocity, Holding Time and Lifespan of Cryptocurrency in Transactions | Yu Zhang, Mostafa Chegenizadeh and Claudio Tessone | |
16:35-16:40 | Short Break | |
16:40-17:40 | Keynote Session | Christoph Schlegel |
19:00-20:30 | Drinks Reception |
Day 2 - 10th July 2024
Time | Title | Speaker |
|---|---|---|
AI Needs Blockchain: Trustless Solutions to Failures in Machine to Colloidal Market | John Conley | |
AdChain: Decentralized Header Bidding | Behkish Nassirzadeh, Albert Heinle, Stefanos Leonardos, Anwar Hasan and Vijay Ganesh | |
14:50-15:20 | Coffee Break | |
15:20-16:15 | TS 5: Stablecoins | |
Collateral Portfolio Optimization in Crypto-Backed Stablecoins | Bretislav Hajek, Daniel Reijsbergen, Anwitaman Datta and Jussi Keppo | |
Global Taxonomy of Stablecoins | Christophe Lebrun, Oetske Leroux-Fankhauser, Natkamon Tovanich, Thibault Vatter and Arnaud Gaudinat | |
A Stablecoin for the Eswatini Nation | Adrian Koch | |
16:15-16:20 | Short Break | |
16:20-17:20 | Keynote Session | Michael Petch |
19:00-20:00 | Drinks Reception | |
20:00-22:00 | Conference Dinner |
Day 3 - 11th July 2024
Time | Title | Speaker |
|---|---|---|
13:20-14:30 | Farewell Lunch |
MARBLE 2024
The 5th International Conference on
Mathematical Research for Blockchain Economy
bottom of page