top of page
Programme
Day 1 - 9th July 2024
Time | Title | Speaker |
---|---|---|
9:00-9:45 | Registration/Tea & Coffee | |
9:45-10:00 | Welcome | William Knottenbelt |
10:00-11:00 | Keynote Session | Thomas Thiery |
11:00-11:30 | Coffee Break | |
11:30-12:20 | TS 1: Mechanism Design | |
The Cost of Permissionless Liquidity Provision in Automated Market Makers | Julian Ma and Davide Crapis | |
From Niche to Mass Adoption: Taking Native Staking Mainstream | Demetris Kyriacou, William Knottenbelt and Jacob George | |
12:20-12:30 | Short Break | |
12:30-13:00 | TS 2 (Part I): DeFi and Cryptocurrencies | |
FCA: Areas of Focus | Pavle Avramovic | |
Profiting off the High Correlation of Cryptocurrency Pairs Using Statistical Arbitrage | Maxwell Dann and Ilias Kotsireas | |
13:00-14:00 | Lunch | |
14:00-15:00 | Keynote Session | Garrick Hileman |
15:00-15:30 | Coffee Break | |
15:30-16:35 | TS 2 (Part II): DeFi and Cryptocurrencies | |
The DeFi Ecosystem Game: Proof-Via-Simulations | Eliad Hoch | |
Forecasting Realised Volatility: Implied and GARCH Volatility in Bitcoin, Gold, Oil Markets | Toshiko Matsui and William Knottenbelt | |
Velocity, Holding Time and Lifespan of Cryptocurrency in Transactions | Yu Zhang, Mostafa Chegenizadeh and Claudio Tessone | |
16:35-16:40 | Short Break | |
16:40-17:40 | Keynote Session | Christoph Schlegel |
19:00-20:30 | Drinks Reception |
Day 2 - 10th July 2024
Time | Title | Speaker |
---|---|---|
9:00-10:00 | Tea/Coffee | |
10:00-11:00 | Keynote Session | Tara Annison |
11:00-11:20 | Coffee Break | |
11:20-12:10 | Best Paper Award Session | |
Liquid Staking Tokens in Automated Market Makers | Krzysztof Gogol, Robin Fritsch, Johnnatan Messias, Malte Schlosser, Benjamin Kraner and Claudio Tessone | |
Tiered Mechanisms for Blockchain Transaction Fees | Aggelos Kiayias, Elias Koutsoupias, Philip Lazos and Georgios Panagiotakos | |
12:10-12:15 | Short Break | |
12:15-12:55 | TS 3: Regulation of Crypto-assets | |
Global Trends in Cryptocurrency Regulation: An Overview | Xihan Xiong and Junliang Luo | |
An Analysis of the MiCA Regulation and Its Impact for the Blockchain-based Economies | Cristina Carata & William Knottenbelt | |
13:00-14:00 | Lunch | |
14:00-14:50 | TS 4: Applications of Blockchain | |
AI Needs Blockchain: Trustless Solutions to Failures in Machine to Colloidal Market | John Conley | |
AdChain: Decentralized Header Bidding | Behkish Nassirzadeh, Albert Heinle, Stefanos Leonardos, Anwar Hasan and Vijay Ganesh | |
14:50-15:20 | Coffee Break | |
15:20-16:15 | TS 5: Stablecoins | |
Collateral Portfolio Optimization in Crypto-Backed Stablecoins | Bretislav Hajek, Daniel Reijsbergen, Anwitaman Datta and Jussi Keppo | |
Global Taxonomy of Stablecoins | Christophe Lebrun, Oetske Leroux-Fankhauser, Natkamon Tovanich, Thibault Vatter and Arnaud Gaudinat | |
A Stablecoin for the Eswatini Nation | Adrian Koch | |
16:15-16:20 | Short Break | |
16:20-17:20 | Keynote Session | Michael Petch |
19:00-20:00 | Drinks Reception | |
20:00-22:00 | Conference Dinner |
Day 3 - 11th July 2024
Time | Title | Speaker |
---|---|---|
9:00-10:00 | Tea/Coffee | |
10:00-11:00 | Keynote Session | Antonio Moreno |
11:00-11:05 | Short Break | |
11:05-11:55 | TS 6: Protocols and Smart Contracts | |
Multi-Agent Privacy-Preserving Micro-Payment Verification for Offline Resource-Constrained Devices using Smart Contracts | Mostafa Chegenizadeh, Sina Rafati Niya and Claudio Tessone | |
Stackelberg Attack on Protocol Fee Governance | Alex Hajjar | |
11:55-12:00 | Short Break | |
12:00-13:05 | TS 7: Cryptoeconomics | |
Quantifying Arbitrage in Automated Market Makers: An Empirical Study of Ethereum ZK Rollups | Krzysztof Gogol, Johnnatan Messias, Deborah Miori, Benjamin Livshits and Claudio Tessone | |
Discrete & Bayesian Transaction Fee Mechanisms | Yotam Gafni and Aviv Yaish | |
Robbed Withdrawal | Ze Chen, Ruichao Jiang, Javad Tavakoli, and Yiqiang Zhao | |
13:05-13:20 | Closing Ceremony | |
13:20-14:30 | Farewell Lunch |
MARBLE 2024
The 5th International Conference on
Mathematical Research for Blockchain Economy
bottom of page